- Professional Audio[4]
- Visual Presenter[10]
- Projectors[1]
- Educational Equipment[10]
- Projection Screens[1]
- Whiteboard[9]
- PDAs[2]
- Conference System[10]
- Education & Training[1]
- Access Control System[1]
- Other Radio & TV Accessories[3]
- Other Switches[2]
- Connectors[2]
- CCTV Accessories[4]
- Other Surveillance Products[1]
- Contact Person : Mr. Ho Ricky
- Company Name : Guangzhou Osoto Electronic Equipment Co., Ltd.
- Tel : 86-20-82072618
- Fax : 86-20-82072628
- Address : Guangdong,Guangzhou,No.301,Building G, Jingye No.4 Street, Yushu Industry Park,Science town,Guangzhou, China
- Country/Region : China
- Zip : 510663
High resolution Visualiser, PH-9500S,pixel 2,000,000,projector
Item | PH-9500S | |
Optics | Camera | F1.6~3.7, f3.9~85.8mm |
Shooting Area | 380×280mm | |
Zoom | Optics zoom≥12 ,Digital zoom≥8 | |
Focus | Auto / manual | |
Aperture | Auto | |
Video System | Image Apparatus | 1/3" Image Sensor |
Total Pixels | 2,000,000 | |
Horrizontal clarity | ≥800TV line | |
SNR | ≥50dB | |
White Balance | Auto / manual | |
Comparision | ≥2 separate screen | |
Function | Color/BW,, negative,mirror text/graphic, Brightness control, freeze, preview/shooting, RGB3×2 matrix, 20 frames save | |
Mulmedia Function | Direct Connection Without Boot-strap Signal | When PC signal enter into visual presenter ,would continually enter the display ,and no need start the system . |
Illumination | Assitant lamp | LED×2 |
Baselight | LED or CCFL backlight | |
Input | AV Part | 6.3mm Microphone input×1 |
Composite video×2 | ||
S-Video × 2 | ||
Audio frequency(stereo)×2 | ||
VGA part | RGB×2 | |
Audio frequency(stereo)×1 optional | ||
RS-232 | Computer control×1 | |
Output | AV Part | Composite video×2 |
S-Video × 2 | ||
Audio frequency(stereo)×2 | ||
VGA Part | RGB×2 | |
USB | USB2.0 optional | |
Output Format | PAL | 2:1 line-to-line scan |
VGA line-to-line scan | 1920×1080 | |
Control Modes | Control panel, remote controller, RS-232 control software, USB optional | |
Camera Rotation Angel | 350° horizontally, 350° vertically | |
Cubage (W×D×H) | spread | 450×370×(270-410)mm |
fold | 450×370×150mm | |
Weight | 5.5 KGS | |
Enviroment | Power | DC 12V 1.5A |
Energy Consumption | ≤15W (Energy conservation) |
High resolution Visualiser, PH-9500S,pixel 2,000,000,projector